Pick Winning Stocks - Stock Market Picks - FREE Stock Picks
Home Free Stock Picks Stock Trader Blog Investment Links Investment Articles
 

Jon Anthony's Favorite Tools

Don't be left behind...Subscribe to Forbes/Wolfe Nanotech Report. Find out how...Click here!

Rockwell Day Trading Coach

Jon Anthony's Stock Picks
Daily Set Ups
Stock Trader Links
Financial Products
PUT YOUR LINK HERE!

  • Secrets of a Self-Made Millionaire
    How An Underachiever Who Got Kicked Out Of School Discovered The Secrets To Success And Went On To Become A Millionaire At Age 26!

  • FX Trading Machine
    "Learn to profit consistently and systematically trading the Forex market with my 3 top PDFT (Price Driven Forex Trading) strategies."

  • Don't be left behind...Subscribe to Forbes/Wolfe Nanotech Report. Find out how...Click here!

  • STOCK PICKS from Jon Anthony. He'll give you his Daily Setups, and more. Absolutely FREE!

    Overall 95% Stock Trade Success Rate

    2007 Stock Picks  2006 Stock Picks


    Shop.CallawayGolf.com

    2008 Potential Swing Trade Profits

    Symbol Date
    Bought
    Buy
    Price
    Date
    Sold
    Sell
    Price
    Profit/Loss
    Per Share
    Profit/Loss
    Per 100 Shares
    ITU 4/09 $24.94 5/6 $29.75 $4.81 $481.00
    FMC 4/03 $57.50 5/01 $62.50 $5.00 $500.00
    SM 4/03 $38.40 5/01 $43.40 $5.00 $500.00
    DRQ 5/01 $56.78(SHORT) 5/01 $54.78 $2.00 $200.00
    GTLS 5/01 $40.00(SHORT) 5/01 $32.00 $8.00 $800.00
    HPQ 4/11 $46.57 4/18 $48.18 $1.61 $161.00
    BUCY 4/11 $112.24 4/18 $124.51 $12.27 $1227.00
    SM 4/11 $39.87 4/18 $43.08 $3.21 $321.00
    KEX 4/11 $55.00 4/18 $56.63 $1.63 $163.00
    FMC 4/11 $60.36 4/18 $63.50 $3.14 $314.00
    ECA 4/11 $79.55 4/18 $86.23 $6.68 $668.00
    DRQ 4/11 $52.00 4/18 $61.37 $9.37 $937.00
    CHL 4/11 $82.86 4/18 $86.74 $3.88 $388.00
    APH 4/11 $42.05 4/18 $45.00 $2.95 $295.00
    HAL 4/7 $41.07 4/11 $44.00 $2.93 $293.00
    ECA 4/7 $76.69 4/10 $79.00 $2.31 $231.00
    AIRM 3/27 $48.90 4/01 $51.10 $2.20 $220.00
    HAL 4/01 $39.33 4/04 $41.10 $1.77 $177.00
    FMC 4/02 $57.93 4/04 $59.10 $1.17 $117.00
    ECA 2/26 $73.46 2/28 $78.00 $4.54 $454.00
    DROOY 2/15 $10.85 2/27 $13.00 $2.15 $215.00
    KEX 2/14 $48.30 2/27 $49.00 $.70 $70
    HOS 6/11 $39.84 2/25 $46.00 $6.16 $616.00
    TNE 2/15 $22.90 2/22 $25.00 $2.10 $210.00
    HXM 2/13 $55.05 2/21 $59.05 $4.00 $400.00
    QMAR 2/04 $23.50 2/14 $25.00 $1.50 $150.00
    DBA 10/25 $29.00 2/06 $39.00 $10.00 $900.00
    ETFC 11/29 $4.00 2/06 $4.70 $.70 $105.00
    FDG 12/27 $38.28 1/28 $42.60 $4.32 $345.60
    PUT YOUR AD HERE!

    Shop.CallawayGolf.com

      User Agreement |  Privacy Policy |  Resources
    © 2006 - 2008 TradeMechanic.com

    Financial Newsletter Directory | 1500 Payday Loan