Pick Winning Stocks - Stock Market Picks - FREE Stock Picks
LendingTree Mortgage
Home Free Stock Picks Stock Trader Blog Investment Links Investment Articles
 

Jon Anthony's Favorite Tools

Don't be left behind...Subscribe to Forbes/Wolfe Nanotech Report. Find out how...Click here!

Rockwell Day Trading Coach

LendingTree Mortgage

Jon Anthony's Stock Picks
Cramer Vs Anthony
Trade Alerts
Shopping List
Daily Trade Setups
Low Price - High Risk
Stock Trader Tools

TRADE MECHANIC'S SHOPPING LIST

Current Feb 10th

List of Stocks Jon Anthony Intends to Purchase. Only Stocks noted "GO" are OK to Purchase at this Time

Notes
Feb 10th This week we added shares of SWSI, PTNR, GGB, WDC, NPO, PDE. We will wait unil Wall St decides it hates these stocks before we get interested. --Jon


Symbol Entry Current Date
Added
Go Caution Stop Sets Up Entry Price Range
WDC $28.20 $28.20 2/8/2008 X
SWSI $21.83 $21.83 2/8/2008 X
PDE $31.90 $31.90 2/8/2008 X
PTNR $22.00 $22.00 2/8/2008 X
GGB $26.05 $26.05 2/8/2008 X
NPO $31.00 $31.00 2/8/2008 X
TUP $38.29 $35.45 2/1/2008 X
TKR $30.77 $30.71 2/1/2008 X
SAY $25.81 $25.25 2/1/2008 X
GYMB $38.81 $40.00 2/1/2008 X
CMC $29.13 $27.88 2/1/2008 X
BKC $26.70 $26.52 2/1/2008 X
CIB $34.33 $31.70 2/1/2008 X
AGO $25.35 $21.57 2/1/2008 X
STJ $40.86 $41.87 1/25/2008 X
QCOM $40.00 $41.92 1/25/2008 X
NHP $32.50 $29.75 1/25/2008 X
NLY $19.04 $20.49 1/25/2008 X
DOX $32.85 $31.44 1/25/2008 X
MXGL $28.31 $28.54 1/18/2008 X
BKE $37.63 $41.46 1/18/2008 X
WYE $47.84 $40.63 1/11/2008 X
SCRX $24.12 $22.69 1/11/2008 X
SBS $49.19 $42.51 1/11/2008 X
BPT $83.12 $80.75 1/11/2008 X
AZZ $33.52 $32.90 1/11/2008 X
TOT $84.07 $70.29 1/4/2008 X
SPN $42.95 $39.90 1/4/2008 X
STE $29.36 $23.20 1/4/2008 X
HLX $41.73 $33.22 1/4/2008 X
GRP $56.28 $48.45 1/4/2008 X
ECA $69.60 $67.31 1/4/2008 X
E $73.78 $61.95 1/4/2008 X
CNC $27.45 $21.42 1/4/2008 X
BTM $32.05 $29.22 1/4/2008 X
HRBN $24.91 $22.32 12/28/2007 X
FSIN $24.55 $19.40 12/28/2007 X
ESV $60.02 $52.47 12/28/2007 X
CSIQ $27.65 $18.85 12/28/2007 X
TWGP $34.88 $28.38 12/21/2007 X
ITG $46.09 $46.40 12/14/2007 X
BMC $35.78 $32.65 12/14/2007 X
ARII $18.99 $20.97 12/14/2007 X
TMX $37.27 $34.20 11/30/2007 X
NOK $39.33 $35.40 11/30/2007 X
ATNI $38.14 $32.49 11/30/2007 X
AIR $33.02 $27.20 11/30/2007 X
SSL $50.59 $45.56 11/16/2007 X
CEL $28.75 $30.70 11/16/2007 X
CALM $24.43 $29.73 11/16/2007 X
AMSG $26.91 $25.25 11/16/2007 X
ARO $26.40 $26.60 11/16/2007 X
URBN $25.77 $30.31 11/9/2007 X
ICON $21.56 $19.85 11/9/2007 X
HP $32.16 $41.32 11/9/2007 X
COGN $52.98 $58.00 11/9/2007 X
SLT $24.80 $19.44 11/2/2007 X
LXU $24.06 $26.20 11/2/2007 X
CIG $20.99 $16.17 10/29/2007 X
WDR $32.21 $32.18 10/26/2007 X
SM $42.67 $34.56 10/26/2007 X
STX $26.95 $21.95 10/26/2007 X
NE $53.16 $45.46 10/26/2007 X
DBA $29.58 $39.03 10/19/2007 X
HAL $41.48 $33.74 10/15/2007 X
B $34.60 $26.10 10/15/2007 X
SNHY $31.87 $21.62 9/28/2007 X
PAAS $28.90 $34.68 9/28/2007 X
HNP $52.78 $33.50 9/28/2007 X
HRZ $30.53 $22.52 9/28/2007 X
GLF $48.66 $41.92 9/28/2007 X
GEOY $25.75 $32.11 9/28/2007 X
ESL $57.05 $45.50 9/28/2007 X
DSX $28.50 $28.05 9/28/2007 X
RIO $24.73 $30.35 9/28/2007 X
BW $51.89 $24.99 9/28/2007 X
BRY $39.59 $38.63 9/28/2007 X
ITU $25.31 $20.81 9/28/2007 X
APOL $60.15 $73.94 9/28/2007 X
TTES $37.55 $44.32 9/21/2007 X
SYNA $46.81 $29.80 9/21/2007 X
NKE $57.26 $60.64 9/21/2007 X
NDAQ $35.60 $40.77 9/21/2007 X
HXM $59.06 $54.23 9/21/2007 X
FMC $50.91 $49.89 9/21/2007 X
ABX $40.06 $50.10 9/21/2007 X
AU $46.84 $36.31 9/21/2007 X
TDW $66.49 $51.46 9/7/2007 X
TXN $35.30 $29.60 9/7/2007 X
RBC $51.62 $35.96 9/7/2007 X
NTES $17.36 $17.60 9/7/2007 X
GIGM $14.85 $18.89 9/7/2007 X
FTI $49.99 $48.20 9/7/2007 X
CMTL $45.38 $43.12 9/7/2007 X
BKH $41.52 $39.00 9/7/2007 X
BLL $52.02 $44.37 9/7/2007 X
ATW $77.34 $86.99 9/7/2007 X
SCHN $59.45 $60.09 9/4/2007 X
CF $65.18 $108.25 9/4/2007 X
VIP $24.40 $33.71 8/31/2007 X
TTC $59.15 $47.52 8/31/2007 X
SIMO $21.60 $15.72 8/31/2007 X
PHI $58.73 $72.36 8/31/2007 X
FDG $32.72 $46.55 8/31/2007 X
ESRX $54.75 $62.54 8/31/2007 X
DELL $28.25 $19.45 8/31/2007 X
APH $36.11 $37.48 8/31/2007 X
ARG $46.22 $46.43 8/31/2007 X
RJF $32.05 $25.95 8/20/2007 X
PETM $32.12 $23.73 8/20/2007 X
MET $63.73 $57.72 8/20/2007 X
GEF $57.35 $64.45 8/20/2007 X
DRQ $44.20 $48.28 8/20/2007 X
BIIB $59.96 $61.50 8/20/2007 X
PDCO $37.71 $32.53 8/17/2007 X
IIVI $30.31 $30.83 8/17/2007 X
CUB $33.84 $28.22 8/17/2007 X
AVT $39.06 $33.54 8/17/2007 X
AOC $43.37 $41.90 8/17/2007 X
AMED $39.80 $44.62 8/17/2007 X
WAT $62.53 $60.16 8/10/2007 X
TKC $17.49 $21.32 8/10/2007 X
TNE $21.72 $24.82 8/10/2007 X
PNR $37.38 $33.63 8/10/2007 X
NFP $51.39 $27.87 8/10/2007 X
MTZ $15.10 $8.09 8/10/2007 X
LPL $24.37 $20.70 8/10/2007 X
KOP $31.74 $33.38 8/10/2007 X
HPQ $47.21 $41.88 8/10/2007 X
HSIC $57.84 $57.90 8/10/2007 X
HRS $56.45 $54.82 8/10/2007 X
AJG $29.26 $24.76 8/10/2007 X
EDO $38.51 $38.51 8/10/2007 X
EBAY $36.00 $28.07 8/10/2007 X
DIOD $28.95 $23.60 8/10/2007 X
CY $26.95 $20.98 8/10/2007 X
CKP $27.38 $23.47 8/10/2007 X
CHTT $62.88 $80.50 8/10/2007 X
CASY $28.03 $25.71 8/10/2007 X
CSL $48.78 $33.05 8/10/2007 X
BUCY $70.14 $92.96 8/10/2007 X X
BFB $73.62 $65.15 8/10/2007 X
ASTE $53.03 $32.11 8/10/2007 X
ANDE $49.04 $47.12 8/10/2007 X
ACO $31.77 $23.97 8/10/2007 X
ALEX $55.00 $46.10 8/10/2007 X
SNA $52.44 $48.98 8/3/2007 X
RTN $58.96 $65.55 8/3/2007 X
PAS $28.20 $25.89 8/3/2007 X
WFR $58.46 $75.68 8/3/2007 X
KEX $41.10 $48.00 8/3/2007 X
JDAS $21.55 $17.35 8/3/2007 X
GGG $41.55 $35.18 8/3/2007 X
GGL $23.31 $25.35 8/3/2007 X
VOCS $28.00 $28.20 7/27/2007 X
VDSI $26.38 $16.98 7/27/2007 X
VSEA $46.17 $33.20 7/27/2007 X
TBSI $30.81 $32.61 7/27/2007 X
SIGM $31.19 $40.16 7/27/2007 X
SJR $24.68 $20.07 7/27/2007 X
SNDK $54.83 $26.61 7/27/2007 X
RADS $13.90 $13.56 7/27/2007 X
NVT $53.30 $74.60 7/27/2007 X
LPHI $34.00 $17.64 7/27/2007 X
LRCX $56.87 $38.52 7/27/2007 X
KYPH $66.60 $66.60 7/27/2007 X
GPRO $63.10 $56.94 7/27/2007 X
CYMI $43.30 $26.21 7/27/2007 X
CHL $56.24 $73.60 7/27/2007 X
CHKP $24.43 $20.88 7/27/2007 X
BOBJ $44.11 $62.04 7/27/2007 X
ARTC $50.70 $39.33 7/27/2007 X
AIRM $38.32 $46.12 7/27/2007 X
ROH $59.69 $53.98 7/20/2007 X
AP $51.47 $36.18 7/20/2007 X
TPX $29.13 $17.79 7/13/2007 X
KCI $54.98 $50.30 7/13/2007 X
HLF $42.25 $40.59 7/13/2007 X
TX $32.11 $34.60 7/11/2007 X
TS $52.67 $37.80 7/11/2007 X
RBN $57.15 $63.05 7/11/2007 X
QMAR $17.20 $23.07 7/11/2007 X
MBT $65.24 $77.26 7/11/2007 X
MTL $44.04 $100.90 7/11/2007 X
GIFI $36.29 $25.63 7/11/2007 X
CEDC $36.41 $55.22 7/11/2007 X
ALB $40.86 $38.06 7/11/2007 X
GTLS $29.13 $25.60 7/10/2007 X
BVN $40.32 $71.58 7/6/2007 X
DCP $22.23 $17.56 6/28/2007 X
RDC $41.10 $34.60 6/22/2007 X
PDA $36.20 $44.64 6/22/2007 X
GME $40.06 $50.24 6/22/2007 X
NVDA $25.22 $24.99 6/14/2007 X
TNC $36.17 $33.51 6/8/2007 X
GES $49.45 $37.71 6/8/2007 X
SGR $40.49 $56.11 5/29/2007 X
CRDN $67.25 $46.29 5/29/2007 X
WNR $42.72 $20.94 5/25/2007 X
CNH $46.12 $44.78 5/21/2007 X
WFT $52.09 $61.23 5/1/2007 X
VMSI $50.27 $89.45 5/1/2007 X
NCTY $40.22 $17.18 5/1/2007 X
SNCR $22.50 $19.00 5/1/2007 X
PCLN $56.62 $101.79 5/1/2007 X
PENN $48.96 $49.12 5/1/2007 X
OII $47.17 $59.16 5/1/2007 X
LYO $31.03 $31.03 5/1/2007 X
JEC $50.43 $72.84 5/1/2007 X
HOS $31.81 $39.89 5/1/2007 X
BOOM $32.87 $55.47 5/1/2007 X
DRYS $34.12 $73.28 5/1/2007 X
CROX $27.55 $31.99 5/1/2007 X
SID $42.96 $96.04 5/1/2007 X
AQNT $31.01 $31.01 5/1/2007 X
AMZN $62.04 $73.50 5/1/2007 X

PUT YOUR AD HERE!

Free Stock Trades

100% Free Stock Trade. Trade stocks for free on Zecco.com. The Free Trading Community. www.zecco.com

  User Agreement |  Privacy Policy |  Resources
© 2006 - 2008 TradeMechanic.com

500 Payday Loan | 1500 Payday Advance | 1500 Cash Advance | Home Loan Refinancing | Refinance a Home Loan