Pick Winning Stocks - Stock Market Picks - FREE Stock Picks
LendingTree Mortgage
Home Free Stock Picks Stock Trader Blog Investment Links Investment Articles
 

Jon Anthony's Favorite Tools

Don't be left behind...Subscribe to Forbes/Wolfe Nanotech Report. Find out how...Click here!

Rockwell Day Trading Coach

LendingTree Mortgage

Jon Anthony's Stock Picks
Cramer Vs Anthony
Trade Alerts
Shopping List
Daily Trade Setups
Low Price - High Risk
Stock Trader Tools

High Risk Stock List

This list contains stocks that are priced under $10 per share at the time we added them, that represent a discount to their trading price at the time we added them. Not all of these stocks are worthy of purchase, but every year this list produces several winners of 1000% returns, and dozens with over 100% returns.

Current Feb 11th

Stocks to Watch
Feb 11th Centre Daily Times Mon, 11 Feb 2008 5:48 AM PST Skyworks Solutions, Inc. (NASDAQ:SWKS), an innovator of high performance analog and mixed signal semiconductors enabling mobile connectivity, was highlighted on Friday's edition of CNBC's Mad Money. Dave Aldrich, Skyworks' president and chief executive officer was interviewed by Jim Cramer. The entire segment is available on Skyworks' Web site.

TradeKing.com SmartMoney Full Banner 468 x 60



Symbol Entry
Date
Entry
Price
Current Gain Anthony
Scale
10 day
SMA
Power
Rank
Candle
Stick
Pullback
RVI 2/8/2008 $6.71 $6.71 $0.00
RMIX 2/6/2008 $3.98 $3.97 ($2.51)
WSCI 1/30/2008 $9.89 $8.61 ($129.28)
CALC 1/30/2008 $6.77 $5.82 ($139.65)
WNC 1/28/2008 $9.00 $9.01 $1.11
IBCP 1/25/2008 $9.54 $12.20 $276.64
CBM 1/18/2008 $9.76 $10.46 $71.40
HIMX 1/16/2008 $5.24 $5.02 ($41.80)
RBI 1/11/2008 $9.20 $11.88 $289.44
PRRPF 1/9/2008 $0.10 $0.11 $9.62
ABP 1/8/2008 $4.23 $3.76 ($110.92)
SEED 1/4/2008 $9.74 $7.89 ($188.70)
UFPT 1/3/2008 $7.54 $6.18 ($179.52)
AMIS 1/2/2008 $9.69 $7.24 ($252.35)
TRX 12/31/2007 $8.90 $7.43 ($164.64)
END 12/28/2007 $1.38 $1.33 ($36.20)
PTIX 12/27/2007 $5.79 $4.83 ($165.12)
SPC 12/26/2007 $5.75 $3.66 ($361.57)
PDFS 12/24/2007 $9.42 $5.89 ($374.18)
FMT 12/21/2007 $4.05 $2.51 ($378.84)
LZB 12/20/2007 $7.67 $8.32 $84.50
PEIX 12/18/2007 $7.73 $5.88 ($238.65)
EVOL 12/17/2007 $2.26 $2.21 ($22.10)
MESA 12/14/2007 $4.47 $3.52 ($211.85)
SAPE 12/12/2007 $8.34 $6.69 ($196.35)
MGAM 12/11/2007 $9.38 $7.00 ($252.28)
SORC 12/10/2007 $3.20 $2.21 ($308.88)
INOD 12/7/2007 $5.48 $5.10 ($69.16)
FLOW 12/6/2007 $9.91 $7.98 ($193.00)
DWCH 12/4/2007 $7.22 $3.54 ($507.84)
PTSC 12/3/2007 $0.59 $0.42 ($296.45)
USBE 11/30/2007 $9.07 $7.31 ($193.60)
ITI 11/29/2007 $3.37 $2.60 ($227.92)
WCAA 11/28/2007 $7.57 $7.31 ($34.32)
HCKT 11/27/2007 $4.17 $3.63 ($129.06)
DAIO 11/26/2007 $5.49 $5.13 ($65.52)
AZK 11/23/2007 $4.08 $4.00 ($19.60)
NTOL 11/19/2007 $4.29 $4.29 $0.00
NTWK 11/15/2007 $3.57 $2.26 ($366.80)
XRM 11/14/2007 $5.94 $4.95 ($166.32)
CBF 11/13/2007 $5.42 $6.24 $150.88
FLDR 11/12/2007 $5.99 $6.01 $3.32
AFR 11/9/2007 $8.07 $8.09 $2.46
KAZ 11/8/2007 $5.83 $4.35 ($253.08)
CRMH 11/7/2007 $8.20 $6.59 ($194.81)
KMA 11/6/2007 $6.13 $6.13 $0.00
SUMR 11/2/2007 $5.50 $4.15 ($244.35)
USEG 11/1/2007 $5.50 $3.91 ($287.79)
MTU 10/31/2007 $9.96 $8.67 ($129.00)
LCRY 10/30/2007 $9.58 $8.75 ($86.32)
SORL 10/29/2007 $8.69 $5.89 ($322.00)
RDNT 10/26/2007 $9.90 $8.08 ($183.82)
IAG 10/25/2007 $8.50 $7.42 ($126.36)
DFR 10/24/2007 $9.60 $7.30 ($239.20)
RAS 10/23/2007 $9.47 $8.27 ($126.00)
EGO 10/22/2007 $6.32 $6.04 ($44.24)
SNWL 10/17/2007 $9.75 $8.02 ($176.46)
NR 10/17/2007 $6.39 $4.79 ($249.60)
TQNT 10/15/2007 $4.99 $4.47 ($104.00)
CLS 10/12/2007 $7.08 $6.26 ($115.62)
MAG 10/11/2007 $5.11 $3.17 ($378.30)
AEY 10/10/2007 $8.03 $5.99 ($252.96)
XFML 10/9/2007 $8.94 $4.85 ($453.99)
SDTH 10/8/2007 $6.67 $13.46 $1,011.71
GTN 10/5/2007 $9.66 $6.53 ($322.39)
NGA 10/2/2007 $8.49 $5.71 ($325.26)
ASIA 9/27/2007 $9.16 $8.50 ($71.94)
BRCD 9/25/2007 $8.16 $6.75 ($172.02)
UVE 9/21/2007 $6.77 $5.68 ($160.23)
QXM 9/19/2007 $9.20 $8.00 ($129.60)
FVE 9/14/2007 $8.55 $6.84 ($198.36)
MFA 9/11/2007 $8.04 $10.85 $348.44
DROOY 9/7/2007 $7.09 $11.36 $602.07
AOB 9/6/2007 $9.67 $9.59 ($8.24)
VCGH 9/4/2007 $8.35 $12.80 $529.55
HLIT 8/31/2007 $9.97 $9.43 ($54.00)
MDF 8/24/2007 $1.99 $2.31 $160.64
VRTB 8/23/2007 $13.78 $9.65 ($297.36)
KTOS 8/21/2007 $2.19 $2.00 ($86.64)
QEPC 8/20/2007 $9.79 $9.60 ($19.38)
SONE 8/17/2007 $7.41 $5.65 ($235.84)
NBF 8/10/2007 $2.93 $2.01 ($313.72)
CDS 8/7/2007 $4.00 $7.13 $782.50
NANO 8/3/2007 $7.44 $5.82 ($217.08)
IOM 7/27/2007 $5.36 $2.81 ($474.30)
FRM 7/25/2007 $7.43 $9.16 $231.82
STEC 7/23/2007 $8.34 $7.85 ($58.31)
OME 7/19/2007 $9.73 $7.71 ($206.04)
MAIL 7/17/2007 $9.39 $3.45 ($629.64)
HMX 7/16/2007 $8.27 $2.50 ($692.40)
GSB 7/12/2007 $4.16 $3.75 ($98.40)
TGB 7/10/2007 $4.15 $3.96 ($45.60)
EXFO 7/5/2007 $7.44 $4.30 ($420.76)
IMOS 7/3/2007 $7.35 $3.45 ($530.40)
ENG 5/15/2007 $9.81 $8.81 ($100.00)
CRNT 5/10/2007 $7.80 $8.42 $62.00
NM 4/30/2007 $8.75 $11.51 $276.00
SWKS 4/27/2007 $7.18 $8.18 $100.00
CYD 4/19/2007 $8.91 $7.80 ($111.00)
RNO 4/13/2007 $4.51 $4.51 $0.00
SMDI 4/12/2007 $8.95 $8.95 $0.00
EBHI 3/23/2007 $9.99 $6.44 ($355.00)
PRXI 3/15/2007 $10.00 $6.27 ($373.00)
ONNN 2/13/2007 $9.69 $6.45 ($324.00)
GTI 12/22/2006 $6.88 $14.44 $756.00
SPIL 12/15/2006 $3.87 $7.51 $717.63
DAR 12/15/2006 $5.16 $12.18 $702.00
AOI 12/1/2006 $6.49 $3.77 ($272.00)
PUT YOUR AD HERE!

Free Stock Trades

100% Free Stock Trade. Trade stocks for free on Zecco.com. The Free Trading Community. www.zecco.com

  User Agreement |  Privacy Policy |  Resources
© 2006 - 2008 TradeMechanic.com

500 Payday Loan | 1500 Payday Advance | 1500 Cash Advance | Home Loan Refinancing | Refinance a Home Loan