Pick Winning Stocks - Stock Market Picks - FREE Stock Picks
Home Free Stock Picks Stock Trader Blog Investment Links Investment Articles
 

Jon Anthony's Favorite Tools

Don't be left behind...Subscribe to Forbes/Wolfe Nanotech Report. Find out how...Click here!

Rockwell Day Trading Coach

Jon Anthony's Stock Picks
Trade Alerts
Trader Portfolio
Daily Trade Setups
Low Price - High Risk
Trade Mechanic Holdings
Stock Trader Links
Financial Products
PUT YOUR LINK HERE!

  • Secrets of a Self-Made Millionaire
    How An Underachiever Who Got Kicked Out Of School Discovered The Secrets To Success And Went On To Become A Millionaire At Age 26!

  • FX Trading Machine
    "Learn to profit consistently and systematically trading the Forex market with my 3 top PDFT (Price Driven Forex Trading) strategies."

  • Don't be left behind...Subscribe to Forbes/Wolfe Nanotech Report. Find out how...Click here!

  • 2007 Stock Pick History

    Over 96% Stock Trade Success Rate

    2006 Stock Picks  2008 Stock Picks


    Symbol Date
    Bought
    Buy
    Price
    Date
    Sold
    Sell
    Price
    Profit/Loss
    Per Share
    Profit/Loss
    Per 100 Shares
    TQNT 10-15-07 $4.99 12-13-07 $6.50 $1.51/share  $150.00
    USD 11-21-07 $68.50 12-13-07 $76.50 $8.00/share  $800.00
    EBAY 11-28-07 $32.70 12-13-07 $34.40 $1.70/share  $170.00
    CFC 11-29-07 $9.50 12-12-07 $10.75 $1.75/share  $175.00
    QID 9-24-07 $38.50 11-13-07 $41.00 $2.50/share  $250.00
    NM 5-29-07 $10.49 9-14-07 $12.00 $1.51/share  $120.80
    ACH 4-16-07 $29.70 9-14-07 $61.00 $31.30/share  $782.50
    PENN 7-30-07 $58.24 9-14-07 $59.25 $1.01/share  $80.80
    BOOM 7-10-07 $38.72 9-14-07 $45.50 $6.78/share  $542.40
    ACH 4-16-07 $29.70 08-28-07 $66.78 $37.08/share  $1854
    AQNT 6-23-07 $63.10 07-06-07 $65.75 $2.44/share  $244
    DRYS 5-23-07 $37.36 06-01-07 $41.25 $3.89/share  $389
    VOLV 5-22-07 $20.73 05-24-07 $21.10 $.37/share  $37
    JEC 5-16-07 $53.60 05-21-07 $55.03 $1.43/share  $143
    ACH 04-16-07 $29.70 05-15-07 $35.00 $5.30/share  $530
    SPAR 05-07-07 $28.98 05-11-07 $31.87 $2.89/share  $289
    CSX 04-26-07 $45.10 05-04-07 $46.00 $.90/share   $90
    HURN 03-20-07 $66.53 05-03-07 $69.07 $2.54/share  $254
    CSH 03-21-07 $42.00 04-27-07 $43.90 $1.90/share  $190
    DRQ 04-25-07 $50.00 04-25-07 $51.09 $1.09/share  $109
    TESO 04-10-07 $27.95 04-20-07 $29.80 $1.85/share  $185
    GT 03-14-07 $27.50 04-18-07 $32.24 $4.74/share  $474
    SII 04-10-07 $49.35 04-18-07 $50.37 $1.02/share  $102
    C 04-10-07 $21.75 04-11-07 $52.16 $.41/share   $41
    VRGY 03-27-07 $24.05 04-05-07 $24.85 $.80/share   $80
    CMG 02-22-07 $63.83 04-05-07 $64.80 $.97/share   $97
    YHOO 02-20-07 $32.10 04-05-07 $31.94 -.16/share   $16
    DLTR 03-13-07 $36.75 04-04-07 $38.24 $1.49/share  $149
    EPAX 03-19-07 $33.15 04-02-07 $34.20 $1.05/share  $105
    DRYS 03-16-07 $21.35 03-26-07 $23.00 $1.65/share  $165
    SIMO 03-19-07 $23.79 03-22-07 $26.00 $2.21/share  $221
    MGM 03-20-07 $68.37 03-22-07 $70.00 $1.63/share  $163
    ZUMZ 03-19-07 $39.32 03-22-07 $41.00 $1.68/share  $168
    FORM 03-01-07 $43.75 03-08-07 $45.82 $2.07/share  $207
    GYI 02-13-07 $51.24 02-16-07 $52.39 $1.15/share $115
    VSEA 01-16-07 $46.10 02-16-07 $49.10 $3.00/share $300
    ITRI 02-06-07 $58.85 02-08-07 $60.10 $1.25/share $125
    HMIN 02-06-07 $43.85 02-08-07 $46.85 $3.00/share $300
    CHL 01-31-07 $46.30 02-01-07 $47.35 $1.05/share $105
    CTRP 01-31-07 $70.87 02-01-07 $70.95 $.08/share      $8
    HMIN 01-31-07 $44.37 02-01-07 $45.00 $.63/share    $63
    PHI 01-30-07 $53.10 02-26-07 $54.10 $1.00/share  $100
    CX 01-29-07 $34.60 01-31-07 $34.92 $.32/share    $32
    ITRI 01-22-07 $55.85 01-24-07 $56.76 $.91/share    $91
    MON 01-22-07 $54.41 01-24-07 $55.42 $1.01/share $101
    KMX 01-22-07 $57.65 01-24-07 $58.10 $.45/share    $45
    TRI 01-22-07 $42.75 01-29-07 $42.84 $.09/share      $9
    ARO 01-16-07 $35.95 01-18-07 $36.59 $.64/share    $64
    TRMB 01-16-07 $55.10 01-26-07 $55.27 $.17/share    $17
    WFR 01-16-07 $45.45 01-18-07 $45.67 $.22/share    $22
    LAMR 01-10-07 $66.55 01-11-07 $69.00 $2.45/share $245
    WFR 01-10-07 $42.30 01-11-07 $45.00 $2.70/share $270
    VSEA 01-09-07 $45.95 01-11-07 $47.00 $1.05/share $105
    JOYG 01-05-07 $45.75 01-05-07 $46.02 $.27/share    $27
    C 01-03-07 $55.75 01-03-07 $55.33 -$.42/share    $42
    INFY 01-03-07 $55.08 01-03-07 $55.95 $.87/share    $87
    PUT YOUR AD HERE!

      User Agreement |  Privacy Policy |  Resources
    © 2006 - 2008 TradeMechanic.com

    Financial Newsletter Directory | 1500 Payday Loan