Pick Winning Stocks - Stock Market Picks - FREE Stock Picks
Home Free Stock Picks Stock Trader Blog Investment Links Investment Articles
 

Jon Anthony's Favorite Tools

Don't be left behind...Subscribe to Forbes/Wolfe Nanotech Report. Find out how...Click here!

Rockwell Day Trading Coach

Jon Anthony's Stock Picks
Trade Alerts
Trader Portfolio
Daily Trade Setups
Low Price - High Risk
Trade Mechanic Holdings
Stock Trader Tools
Financial Products
PUT YOUR LINK HERE!

  • Secrets of a Self-Made Millionaire
    How An Underachiever Who Got Kicked Out Of School Discovered The Secrets To Success And Went On To Become A Millionaire At Age 26!

  • FX Trading Machine
    "Learn to profit consistently and systematically trading the Forex market with my 3 top PDFT (Price Driven Forex Trading) strategies."

  • Don't be left behind...Subscribe to Forbes/Wolfe Nanotech Report. Find out how...Click here!

  • FREE STOCK PICK HISTORY 2006

    Over 92% Stock Trade Success Rate

    2007 Stock Picks  2008 Stock Picks


    2006 Stock Picks

    Symbol Date
    Bought
    Buy
    Price
    Date
    Sold
    Sell
    Price
    Profit/Loss
    Per Share
    Profit/Loss
    Per 100 Shares
    AKAM 12-29-06 $53.75 12-29-06 $53.98 $.23/share    $23
    NVDA 12-29-06 $37.35 12-29-06 $37.60 $.25/share    $25
    AKAM 12-27-06 $53.30 12-28-06 $54.28 $.98/Share    $98
    GSF 12-22-06 $59.45 12-22-06 $60.02 $.57/Share    $57
    MDR 12-21-06 $48.40 12-21-06 $49.03 $.63/Share    $63
    DRIV 12-21-06 $56.85 12-21-06 $56.45 -$.40/Share    $40
    DRIV 12-20-06 $56.10 12-20-06 $56.95 $.85/Share    $85
    RVBD 12-18-06 $30.10 12-19-06 $30.72 $.62/Share    $62
    FMCN 12-14-06 $67.44 12-15-06 $70.98 $3.54/Share $354
    FFIV 12-14-06 $74.45 12-15-06 $77.25 $2.80/Share $280
    BHI 12-13-06 $72.94 12-15-06 $78.50 $5.56/Share $556
    NVDA 12-12-06 $36.18 12-13-06 $37.18 $1.00/Share $100
    WFT 12-11-06 $44.87 12-12-06 $45.87 $1.00/Share $100
    AKAM 12-29-06 $53.75 12-29-06 $53.98 $.23/share    $23
    NVDA 12-29-06 $37.35 12-29-06 $37.60 $.25/share    $25
    AKAM 12-27-06 $53.30 12-28-06 $54.28 $.98/Share    $98
    GSF 12-22-06 $59.45 12-22-06 $60.02 $.57/Share    $57
    MDR 12-21-06 $48.40 12-21-06 $49.03 $.63/Share    $63
    DRIV 12-21-06 $56.85 12-21-06 $56.45 -$.40/Share    $40
    DRIV 12-20-06 $56.10 12-20-06 $56.95 $.85/Share    $85
    RVBD 12-18-06 $30.10 12-19-06 $30.72 $.62/Share    $62
    FMCN 12-14-06 $67.44 12-15-06 $70.98 $3.54/Share $354
    FFIV 12-14-06 $74.45 12-15-06 $77.25 $2.80/Share $280
    BHI 12-13-06 $72.94 12-15-06 $78.50 $5.56/Share $556
    NVDA 12-12-06 $36.18 12-13-06 $37.18 $1.00/Share $100
    WFT 12-11-06 $44.87 12-12-06 $45.87 $1.00/Share $100
    PUT YOUR AD HERE!

      User Agreement |  Privacy Policy |  Resources
    © 2006 - 2008 TradeMechanic.com

    Financial Newsletter Directory | 1500 Payday Loan